Pricelist 2024
LOW SEASON 1/5 - 30/6 & 10/9 - 31/10 | MID SEASON 1/7 - 25/7 & 26/8 – 9/9 | HIGH SEASON 26/7 – 25/8 |
|
---|---|---|---|
ADULT | 7 | 8 | 9 |
CHILD (4-10 YEARS) | 4,5 | 5 | 5,5 |
TENT | 7,5 | 8 | 9 |
CARAVAN | 8,5 | 9 | 10 |
CAR | 4,5 | 5 | 5,5 |
MOTOR | 3,5 | 4 | 4,5 |
CAMPER (≤ 3.10 m./height & ≤7.40m./ length) | 9,5 | 10 | 11 |
CAMPER (>3.00 m/ height & >6.10 m/ lenght) | 10,5 | 11 | 12 |
BUS | 15 | 16 | 17 |
ELECTRICITY FOR TENT | 5,5 | 5,5 | 5,5 |
ELECTRICITY FOR CARACAN, CAMPER | 6,5 | 6,5 | 6,5 |
- We don’t offer discount for electricity.